| Model | E-CUBE 12_V2.0 |
|---|---|
| Brand | ALPINION MEDICAL SYSTEMS |
| Main Monitor | Touch screen 10.4” high definition LED backlit LCD |
| Resolution | 1,024 X 768 |
| Computing Power | Main processor: Intel core i3-6100E 2.7 GHz |
| Imaging mode | • 2D (B) |
Additional information
| Model | E-CUBE 12_V2.0 |
|---|---|
| Brand | ALPINION MEDICAL SYSTEMS |
| Main Monitor | Touch screen 10.4” high definition LED backlit LCD |
| Resolution | 1,024 X 768 |
| Computing Power | Main processor: Intel core i3-6100E 2.7 GHz |
| Imaging mode | • 2D (B) |




